[root@db2ps01 ~]# /usr/lpp/mmfs/bin/mmstartup
Fri Jul 21 23:17:10 WIB 2020: mmstartup: Starting GPFS ...
The GPFS subsystem is already active.
[root@db2ps01 ~]#
[root@db2ps01 ~]# /usr/lpp/mmfs/bin/mmmount /dev/db2fs1
Fri Jul 21 23:17:45 WIB 2020: mmmount: Mounting file systems ...
[root@db2ps01 ~]#
[root@db2ps01 ~]# df -hT
Filesystem Type Size Used Avail Use% Mounted on
/dev/mapper/rhel-root xfs 50G 14G 37G 28% /
devtmpfs devtmpfs 62G 0 62G 0% /dev
tmpfs tmpfs 62G 960K 62G 1% /dev/shm
tmpfs tmpfs 62G 29M 62G 1% /run
tmpfs tmpfs 62G 0 62G 0% /sys/fs/cgroup
/dev/mapper/mpatha2 xfs 1014M 233M 782M 23% /boot
/dev/mapper/rhel-home xfs 213G 148G 65G 70% /home
/dev/db2fs1 gpfs 1.9T 1.2T 638G 66% /db2sd_20181115111827
tmpfs tmpfs 13G 0 13G 0% /run/user/1014
tmpfs tmpfs 13G 0 13G 0% /run/user/0
[root@db2ps01 ~]#
[root@db2ps02 ~]# /usr/lpp/mmfs/bin/mmstartup
Fri Jul 21 23:17:04 WIB 2020: mmstartup: Starting GPFS ...
The GPFS subsystem is already active.
[root@db2ps02 ~]#
[root@db2ps02 ~]# /usr/lpp/mmfs/bin/mmmount /dev/db2fs1
Fri Jul 21 23:17:39 WIB 2020: mmmount: Mounting file systems ...
[root@db2ps02 ~]#
[root@db2ps02 ~]# df -hT
Filesystem Type Size Used Avail Use% Mounted on
/dev/mapper/rhel-root xfs 50G 16G 35G 32% /
devtmpfs devtmpfs 62G 0 62G 0% /dev
tmpfs tmpfs 62G 64K 62G 1% /dev/shm
tmpfs tmpfs 62G 20M 62G 1% /run
tmpfs tmpfs 62G 0 62G 0% /sys/fs/cgroup
/dev/mapper/mpathb2 xfs 1014M 233M 782M 23% /boot
/dev/mapper/rhel-home xfs 213G 17G 196G 8% /home
/dev/db2fs1 gpfs 1.9T 1.2T 638G 66% /db2sd_20181115111827
tmpfs tmpfs 13G 0 13G 0% /run/user/1014
tmpfs tmpfs 13G 0 13G 0% /run/user/0
[root@db2ps02 ~]#